
Size Chart | Oversized Tees
Measurements in Inches
| Size | Chest | Length | Shoulder | Sleeve | 
|---|---|---|---|---|
| S | 44 | 28 | 20.8 | 8 | 
| M | 46 | 29 | 22 | 8.5 | 
| L | 48 | 30 | 23.2 | 9 | 
| XL | 50 | 30.5 | 24 | 9.5 | 
Refer to the "How to Measure" guide below for details on measuring chest, length, shoulder, and sleeve.
Measurements in Centimeters
| Size | Chest | Length | Shoulder | Sleeve | 
|---|---|---|---|---|
| S | 111.8 | 71.1 | 52.8 | 20.3 | 
| M | 116.8 | 73.7 | 55.9 | 21.6 | 
| L | 121.9 | 76.2 | 58.9 | 22.9 | 
| XL | 127.0 | 77.5 | 61.0 | 24.1 | 
Refer to the "How to Measure" guide below for details on measuring chest, length, shoulder, and sleeve.
How To Measure Guide
